Porsche 911 for sale in Tanzania
What would you like to do?
Price: USD. 58,000 (CIF)
65000 km3000 CC
4WDAutomatic
911カレラ Sports ク Low ノPKG
Porsche 911 Catalog
Click on a trim name for more information.
Porsche 911 August 2023 to ~ trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 S/T () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 6-speed Manual | RR |
Porsche 911 July 2023 to August 2023 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 GT3 () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 GT3 TOURING PACKAGE () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 GT3RS () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA T () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ICツイ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA GTS CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA S CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 TURBO () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO CABRIOLET () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S CABRIOLET () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 EDITION 50 YEARS PORSCHE DESIGN () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 August 2022 to July 2023 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 GT3RS () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
Porsche 911 June 2022 to August 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 TARGA 4S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA 4S (992NA2) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA (992NA1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 GT3 TOURING PACKAGE () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 GT3 () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA 4 CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA S CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 TURBO S CABRIOLET () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO CABRIOLET () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA GTS CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 GTS CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 December 2022 to June 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 TURBO () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA GTS CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA S CABRIOLET () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO CABRIOLET () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S CABRIOLET () | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 GT3 () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 GT3 TOURING PACKAGE () | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA GTS () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA S () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA T () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ICツイ | Petrol | 7-speed Manual | RR |
Porsche 911 November 2022 to December 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 DAKAR () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 October 2022 to November 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA T () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ICツイ | Petrol | 7-speed Manual | RR |
Porsche 911 January 2022 to October 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 EDITION 50 YEARS PORSCHE DESIGN () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 June 2021 to January 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 GT3 TOURING PACKAGE (992NG) | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA GTS (992NC1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA GTS CABRIOLET (992NC1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 GTS (992NC1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS CABRIOLET (992NC1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 GTS (992NC1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 April 2021 to June 2021 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 GT3 (992NG) | 3996cc Horizontally-opposed 6 Cylinder 24-valves | Petrol | 7-speed Automatic | RR |
PORSCHE 911 TARGA 4 (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 TURBO S (992NE) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S CABRIOLET (992NE) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO CABRIOLET (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 July 2020 to April 2021 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 TURBO (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO CABRIOLET (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 June 2020 to July 2020 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 TARGA 4S HERITAGE DESIGN EDITION () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 May 2020 to June 2020 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 TARGA 4 (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 TURBO S (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S CABRIOLET (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 March 2020 to May 2020 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 TURBO S (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S CABRIOLET (992M38) | 3745cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 September 2019 to March 2020 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA GTS PORSCHE EXCLUSIVE MANUFAKTUR () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA GTS CABRIOLET PORSCHE EXCLUSIVE MANUFAKTUR () | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
Porsche 911 July 2019 to September 2019 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 March 2019 to July 2019 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 TURBO S (991J2) | 3800cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 October 2019 to March 2019 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4 CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | RR |
PORSCHE 911 CARRERA 4S (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET (992L30) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 8-speed Automatic | Four Wheel Drive (4WD) |
Porsche 911 March 2018 to October 2019 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 GT3RS (991J3) | 3996cc Horizontally-opposed 6 Cylinder DOHC 24-valves | Petrol | 7-speed Automatic | RR |
Porsche 911 September 2017 to March 2018 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA 4S (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | Four Wheel Drive (4WD) |
Porsche 911 June 2017 to September 2017 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA GTS (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA GTS CABRIOLET (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA 4 GTS (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 GTS CABRIOLET (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 GTS (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TARGA 4 (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA CABRIOLET (991H1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA 4 (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4 CABRIOLET (991H1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA 4S CABRIOLET (991H1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 CARRERA S (991J1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Manual | RR |
PORSCHE 911 CARRERA S CABRIOLET (991H1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
PORSCHE 911 TURBO (991J2) | 3800cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO CABRIOLET (991J2) | 3800cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S (991J2) | 3800cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 TURBO S CABRIOLET (991J2) | 3800cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | Four Wheel Drive (4WD) |
PORSCHE 911 GT2 RS () | 3800cc Horizontally-opposed 6 Cylinder DOHC 24-valves ICツイ | Petrol | 7-speed Automatic | RR |
Porsche 911 April 2017 to June 2017 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 GT3 (991J3) | 3996cc Horizontally-opposed 6 Cylinder DOHC 24-valves | Petrol | 6-speed Manual | RR |
Porsche 911 February 2017 to April 2017 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
PORSCHE 911 CARRERA GTS (991H1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
PORSCHE 911 CARRERA GTS CABRIOLET (991H1) | 2981cc Horizontally-opposed 6 Cylinder 24-valves ツイӥ | Petrol | 7-speed Automatic | RR |
