Audi RS E-TRON GT for sale in Tanzania
What would you like to do?
No results found for your search.
Try changing your search parameters.
Try changing your search parameters.
About the Audi RS E-TRON GT
Are you looking at buying new or used Audi RS E-TRON GT in Tanzania? Are you looking at selling your used Audi RS E-TRON GT in Tanzania? Do you want to know the prices of new or used Audi RS E-TRON GT in Tanzania? Do you want to know how to import Audi RS E-TRON GT from Japan? We assist car buyers in Tanzania Buy and import Audi RS E-TRON GT from Japan to Dar es salaam.
Below is a list of Audi RS E-TRON GT for sale in Dar-es-salaam, Tanzania and also others available in Japan. You can now buy and import year 2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, and 2005 Audi RS E-TRON GT from Japan to Tanzania.
Audi RS E-TRON GT Catalog
Click on a trim name for more information.
Audi Rs Etron Gt April 2023 to ~ trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
AUDI RS ETRON GT BASE GRADE (FWEBGE) | ----cc | Electricity | 2-speed Automatic | Four Wheel Drive (4WD) |
Audi Rs Etron Gt October 2022 to April 2023 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
AUDI RS ETRON GT BASE GRADE (FWEBGE) | ----cc | Electricity | 2-speed Automatic | Four Wheel Drive (4WD) |
Audi Rs Etron Gt October 2021 to October 2022 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
AUDI RS ETRON GT BASE GRADE (FWEBGE) | ----cc | Electricity | 2-speed Automatic | Four Wheel Drive (4WD) |
AUDI RS ETRON GT BASE GRADE (FWEBGE) specifications
Chassis ID | ZAA-FWEBGE |
Doors | 4 door |
Seats | 5 |
Engine Code | ---- |
Engine Type | |
Engine Capacity | ----cc |
Bore/Stroke | ----mmx----mm |
Compression Ratio | ---- |
Max Power | ---- horsepower(----kW) @ ----rpm |
Max Torque | ----kg m(----N m) @ ----rpm |
Fuel Tank | ---- L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | ウィッシュボーン |
Rear Suspension | ウィッシュボーン |
Front Brakes | disk |
Rear Brakes | disk |
Front Tyres | 245/45R20 |
Rear Tyres | 285/40R20 |
Turning Radius | 5.5m |
Exterior Dimensions | 4990x1965x1395mm |
Interior Dimensions | ----x----x----mm |
Weight | 2320kg |
Colors |
AUDI RS ETRON GT BASE GRADE (FWEBGE) specifications
Chassis ID | ZAA-FWEBGE |
Doors | 4 door |
Seats | 5 |
Engine Code | ---- |
Engine Type | |
Engine Capacity | ----cc |
Bore/Stroke | ----mmx----mm |
Compression Ratio | ---- |
Max Power | ---- horsepower(----kW) @ ----rpm |
Max Torque | ----kg m(----N m) @ ----rpm |
Fuel Tank | ---- L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | ウィッシュボーン |
Rear Suspension | ウィッシュボーン |
Front Brakes | disk |
Rear Brakes | disk |
Front Tyres | 245/45R20 |
Rear Tyres | 285/40R20 |
Turning Radius | 5.5m |
Exterior Dimensions | 4990x1965x1395mm |
Interior Dimensions | ----x----x----mm |
Weight | 2320kg |
Colors |
AUDI RS ETRON GT BASE GRADE (FWEBGE) specifications
Chassis ID | ZAA-FWEBGE |
Doors | 4 door |
Seats | 5 |
Engine Code | ---- |
Engine Type | |
Engine Capacity | ----cc |
Bore/Stroke | ----mmx----mm |
Compression Ratio | ---- |
Max Power | ---- horsepower(----kW) @ ----rpm |
Max Torque | ----kg m(----N m) @ ----rpm |
Fuel Tank | ---- L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | ウィッシュボーン |
Rear Suspension | ウィッシュボーン |
Front Brakes | disk |
Rear Brakes | disk |
Front Tyres | 245/45R20 |
Rear Tyres | 285/40R20 |
Turning Radius | 5.5m |
Exterior Dimensions | 4990x1965x1395mm |
Interior Dimensions | ----x----x----mm |
Weight | 2320kg |
Colors |