Honda Airwave for sale in Tanzania
What would you like to do?
Price: USD. 5,000 (CIF)
57000 km1500 CC
2WDAutomatic
greyM S Package
Price: USD. 5,000 (CIF)
90000 km1500 CC
2WDAutomatic
whiteHDD Navi HID Edition 2
Price: USD. 5,000 (CIF)
59000 km1500 CC
2WDAutomatic
Pearl WhiteST
Honda Airwave Catalog
Click on a trim name for more information.
Honda Airwave April 2008 to ~ trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE M (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M S PACKAGE (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE ST (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Airwave June 2007 to April 2008 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE M HID EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M HDD NAVI HID EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M STYLE EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE SKY (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M HDD NAVI STYLE EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Airwave December 2007 to June 2007 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE M (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE SKY (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M HID EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE HDD NAVI EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE HDD NAVI HID EDITIONII (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE HDD NAVI STYLE EDITIONII (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M STYLE EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Airwave July 2006 to December 2007 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE HID EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE HDD NAVI HID EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Airwave March 2006 to July 2006 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE G (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE L (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Airwave December 2006 to March 2006 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE STYLE EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE HDD NAVI STYLE EDITION (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
Honda Airwave April 2005 to December 2006 trims
Trim (Chassis) | Engine | Fuel | Transmission | Drivetrain |
---|---|---|---|---|
HONDA AIRWAVE G (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE L (GJ1) | 1496cc Water Cooling Inline 4 Cylinder SOHC 16-valves | Petrol | CVT Automatic | Front Wheel Drive (FWD) |
HONDA AIRWAVE M (GJ1) specifications
HONDA AIRWAVE M S PACKAGE (GJ1) specifications
HONDA AIRWAVE ST (GJ1) specifications
HONDA AIRWAVE M HID EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE M (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE M HDD NAVI HID EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE M STYLE EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1170kg |
Colors |
HONDA AIRWAVE SKY (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 195/55R15 84V |
Rear Tyres | 195/55R15 84V |
Turning Radius | 5.3m |
Exterior Dimensions | 4350x1695x1515mm |
Interior Dimensions | 1930x1390x1230mm |
Weight | 1190kg |
Colors |
HONDA AIRWAVE M HDD NAVI STYLE EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1170kg |
Colors |
HONDA AIRWAVE M (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE SKY (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 195/55R15 84V |
Rear Tyres | 195/55R15 84V |
Turning Radius | 5.3m |
Exterior Dimensions | 4350x1695x1515mm |
Interior Dimensions | 1930x1390x1230mm |
Weight | 1190kg |
Colors |
HONDA AIRWAVE M HID EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE HDD NAVI EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE HDD NAVI HID EDITIONII (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE HDD NAVI STYLE EDITIONII (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1170kg |
Colors |
HONDA AIRWAVE M STYLE EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1170kg |
Colors |
HONDA AIRWAVE HID EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE HDD NAVI HID EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE G (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 185/65R14 86S |
Rear Tyres | 185/65R14 86S |
Turning Radius | 5.1m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1160kg |
Colors |
HONDA AIRWAVE L (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 195/55R15 84V |
Rear Tyres | 195/55R15 84V |
Turning Radius | 5.3m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1170kg |
Colors |
HONDA AIRWAVE STYLE EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 195/55R15 84V |
Rear Tyres | 195/55R15 84V |
Turning Radius | 5.3m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1180kg |
Colors |
HONDA AIRWAVE HDD NAVI STYLE EDITION (GJ1) specifications
Chassis ID | DBA-GJ1 |
Doors | 5 door |
Seats | 5 |
Engine Code | L15A |
Engine Type | water cooling inline 4 cylinder SOHC 16-valves |
Engine Capacity | 1496cc |
Bore/Stroke | 73.0mmx89.4mm |
Compression Ratio | 10.4 |
Max Power | 110 horsepower(81kW) @ 5800rpm |
Max Torque | 14.6kg m(143N m) @ 4800rpm |
Fuel Tank | 42 L |
Forced Induction | None |
Steering | Power assist equipped rack&pinion |
Front Suspension | McPherson |
Rear Suspension | Axle |
Front Brakes | Ventilated disk |
Rear Brakes | Drum |
Front Tyres | 195/55R15 84V |
Rear Tyres | 195/55R15 84V |
Turning Radius | 5.3m |
Exterior Dimensions | 4350x1695x1505mm |
Interior Dimensions | 1930x1390x1250mm |
Weight | 1180kg |
Colors |